Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | holaOSBuild a Local-First Workspace for AI Agents | KoshiGive AI Coding Agents Local Memory and Retrieval |
|---|---|---|
| Status | Active | Quiet |
| Health score | 58/100best | 24/100 |
| Activity (percentile) | 65best | 40 |
| Community (percentile) | 34best | 14 |
| Issues (percentile) | 53best | 21 |
| Pull requests (percentile) | 81best | 21 |
| Stars | 11,455best | 2 |
| Stars gained | +6 in 16 daysbest | +0 in 9 days |
| Forks | 725best | 0 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 1 | 7best |
| Contributors | 7best | 2 |
| Commits by top contributor | 80%best | 96% |
| Issues closed, last 90 days | 3best | 0 |
| Median days to close an issue | 4 | — |
| Pull requests merged, last 90 days | 83best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | C# |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.