Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | holaOSBuild a Local-First Workspace for AI Agents | KunLocal-First AI Agent Workspace |
|---|---|---|
| Status | Active | New |
| Health score | 58/100 | 75/100best |
| Activity (percentile) | 65 | 90best |
| Community (percentile) | 34 | 46best |
| Issues (percentile) | 53 | 82best |
| Pull requests (percentile) | 81 | 82best |
| Stars | 11,455best | 6,318 |
| Stars gained | +6 in 16 daysbest | +0 in 16 days |
| Forks | 725best | 589 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 1 | 100+best |
| Contributors | 7 | 31best |
| Commits by top contributor | 80%best | 82% |
| Issues closed, last 90 days | 3 | 28best |
| Median days to close an issue | 4 | 1best |
| Pull requests merged, last 90 days | 83 | 86best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | — | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.