Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | holaOSBuild a Local-First Workspace for AI Agents | craft-agents-ossManage AI Agent Work in a Desktop App |
|---|---|---|
| Status | Active | Active |
| Health score | 58/100best | 45/100 |
| Activity (percentile) | 65 | 71best |
| Community (percentile) | 34best | 32 |
| Issues (percentile) | 53 | 57best |
| Pull requests (percentile) | 81best | 21 |
| Stars | 11,455best | 7,271 |
| Stars gained | +6 in 16 days | +40 in 16 daysbest |
| Forks | 725 | 1,060best |
| Commits, last 90 days | 100+best | 14 |
| Releases, last 12 months | 1 | 88best |
| Contributors | 7best | 6 |
| Commits by top contributor | 80%best | 82% |
| Issues closed, last 90 days | 3 | 9best |
| Median days to close an issue | 4best | 6 |
| Pull requests merged, last 90 days | 83best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.