Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | holaOSBuild a Local-First Workspace for AI Agents | OpenMausBotCoordinate AI Agents in a Desktop Chat App |
|---|---|---|
| Status | Active | New |
| Health score | 58/100 | 80/100best |
| Activity (percentile) | 65 | 86best |
| Community (percentile) | 34 | 79best |
| Issues (percentile) | 53 | 74best |
| Pull requests (percentile) | 81 | 82best |
| Stars | 11,455best | 5,449 |
| Stars gained | +6 in 16 days | +1,336 in 16 daysbest |
| Forks | 725 | 915best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 1 | 59best |
| Contributors | 7 | 100+best |
| Commits by top contributor | 80% | 51%best |
| Issues closed, last 90 days | 3 | 3 |
| Median days to close an issue | 4 | 0best |
| Pull requests merged, last 90 days | 83 | 87best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.