Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | holaOSBuild a Local-First Workspace for AI Agents | deepchatLocal-First AI Agent Desktop Client with Electron |
|---|---|---|
| Status | Active | Active |
| Health score | 58/100 | 81/100best |
| Activity (percentile) | 65 | 90best |
| Community (percentile) | 34 | 73best |
| Issues (percentile) | 52 | 77best |
| Pull requests (percentile) | 80 | 82best |
| Stars | 11,445best | 6,383 |
| Stars gained | +-4 in 29 days | +28 in 29 daysbest |
| Forks | 720 | 771best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 1 | 100+best |
| Contributors | 7 | 91best |
| Commits by top contributor | 80% | 50%best |
| Issues closed, last 90 days | 3 | 16best |
| Median days to close an issue | 4 | 1best |
| Pull requests merged, last 90 days | 83 | 90best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.