Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | holaOSBuild a Local-First Workspace for AI Agents | OpenHumanRun Rust AI Agents on Desktop or Server |
|---|---|---|
| Status | Active | Active |
| Health score | 58/100 | 82/100best |
| Activity (percentile) | 65 | 87best |
| Community (percentile) | 34 | 63best |
| Issues (percentile) | 53 | 94best |
| Pull requests (percentile) | 81 | 82best |
| Stars | 11,455 | 42,237best |
| Stars gained | +6 in 16 days | +769 in 16 daysbest |
| Forks | 725 | 4,171best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 1 | 63best |
| Contributors | 7 | 100+best |
| Commits by top contributor | 80%best | 81% |
| Issues closed, last 90 days | 3 | 59best |
| Median days to close an issue | 4 | 0best |
| Pull requests merged, last 90 days | 83 | 87best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Rust |
| License | — | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.