Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | open-r1Reproduce DeepSeek-R1 Training and Evaluation | xTuringFine-Tune and Run Personalized LLMs |
|---|---|---|
| Status | Maintained | Active |
| Health score | 44/100best | 42/100 |
| Activity (percentile) | 31 | 38best |
| Community (percentile) | 73best | 68 |
| Issues (percentile) | 52best | 21 |
| Pull requests (percentile) | 21 | 39best |
| Stars | 26,481best | 2,675 |
| Stars gained | +6 in 16 daysbest | +2 in 16 days |
| Forks | 2,452best | 211 |
| Commits, last 90 days | 3 | 25best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 44best | 19 |
| Commits by top contributor | 34% | 27%best |
| Issues closed, last 90 days | 72best | 0 |
| Median days to close an issue | 499 | — |
| Pull requests merged, last 90 days | 0 | 25best |
| Median days to merge | — | 5 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.