Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | deepagentsBuild Agents with Planning and Tooling Built In | autogenBuild Multi-Agent AI Applications |
|---|---|---|
| Status | Active | Quiet |
| Health score | 84/100best | 45/100 |
| Activity (percentile) | 90best | 20 |
| Community (percentile) | 79 | 93best |
| Issues (percentile) | 84best | 47 |
| Pull requests (percentile) | 84best | 21 |
| Stars | 30,486 | 61,518best |
| Stars gained | +516 in 15 daysbest | +246 in 15 days |
| Forks | 4,296 | 9,303best |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 100+best | 0 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 51% | 16%best |
| Issues closed, last 90 days | 12 | 15best |
| Median days to close an issue | 0best | 111 |
| Pull requests merged, last 90 days | 93best | 0 |
| Median days to merge | 0 | — |
| Language | Python | Python |
| License | MIT | CC-BY-4.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.