Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | CasaOSManage a Self-Hosted Personal Cloud | yunohostSimplify Self-Hosting and Server Administration |
|---|---|---|
| Status | Quiet | Active |
| Health score | 32/100 | 54/100best |
| Activity (percentile) | 20 | 74best |
| Community (percentile) | 53 | 80best |
| Issues (percentile) | 35best | 21 |
| Pull requests (percentile) | 21 | 39best |
| Stars | 37,354best | 2,983 |
| Stars gained | +72 in 16 daysbest | +8 in 16 days |
| Forks | 2,197best | 351 |
| Commits, last 90 days | 0 | 99best |
| Releases, last 12 months | 0 | 28best |
| Contributors | 25 | 100+best |
| Commits by top contributor | 65% | 49%best |
| Issues closed, last 90 days | 5best | 0 |
| Median days to close an issue | 368 | — |
| Pull requests merged, last 90 days | 0 | 44best |
| Median days to merge | — | 11 |
| Language | Go | Python |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.