Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | CasaOSManage a Self-Hosted Personal Cloud | godoxyGo Reverse Proxy and Container Orchestrator |
|---|---|---|
| Status | Quiet | Active |
| Health score | 32/100 | 55/100best |
| Activity (percentile) | 19 | 86best |
| Community (percentile) | 53best | 29 |
| Issues (percentile) | 35 | 60best |
| Pull requests (percentile) | 20 | 43best |
| Stars | 37,643best | 4,189 |
| Stars gained | +337 in 30 daysbest | +28 in 30 days |
| Forks | 2,223best | 193 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 58best |
| Contributors | 25best | 16 |
| Commits by top contributor | 65%best | 97% |
| Issues closed, last 90 days | 5 | 22best |
| Median days to close an issue | 368 | 9best |
| Pull requests merged, last 90 days | 0 | 23best |
| Median days to merge | — | 2 |
| Language | Go | Go |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.