Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | astron-rpaAutomate Desktop and Web Workflows | skill-recorderTurn Recorded Work into Reusable AI Skills |
|---|---|---|
| Status | Active | New |
| Health score | 55/100 | 61/100best |
| Activity (percentile) | 57 | 77best |
| Community (percentile) | 73best | 42 |
| Issues (percentile) | 49 | 52best |
| Pull requests (percentile) | 42 | 71best |
| Stars | 5,272best | 4,261 |
| Stars gained | +18 in 16 days | +69 in 16 daysbest |
| Forks | 478best | 448 |
| Commits, last 90 days | 29 | 100+best |
| Releases, last 12 months | 5 | 13best |
| Contributors | 26best | 6 |
| Commits by top contributor | 20%best | 61% |
| Issues closed, last 90 days | 8best | 6 |
| Median days to close an issue | 17 | 8best |
| Pull requests merged, last 90 days | 27 | 35best |
| Median days to merge | 3 | 0best |
| Language | Python | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.