Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | graphbitBuild Type-Safe Multi-Agent AI Workflows | adk-rustBuild AI Agents with Rust |
|---|---|---|
| Status | Quiet | Active |
| Health score | 46/100 | 63/100best |
| Activity (percentile) | 43 | 82best |
| Community (percentile) | 65best | 45 |
| Issues (percentile) | 53 | 65best |
| Pull requests (percentile) | 21 | 61best |
| Stars | 586 | 710best |
| Stars gained | +1 in 10 days | +19 in 10 daysbest |
| Forks | 120best | 112 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 10 | 25best |
| Contributors | 24best | 18 |
| Commits by top contributor | 39%best | 75% |
| Issues closed, last 90 days | 2 | 16best |
| Median days to close an issue | — | 4 |
| Pull requests merged, last 90 days | 0 | 79best |
| Median days to merge | — | 1 |
| Language | Rust | Rust |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.