Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepFaceLiveReal-Time Face Swapping for Video | deepfaceAnalyze and Recognize Faces in Python |
|---|---|---|
| Status | Archived | Active |
| Health score | 22/100 | 59/100best |
| Activity (percentile) | 19 | 59best |
| Community (percentile) | 26 | 60best |
| Issues (percentile) | 21 | 45best |
| Pull requests (percentile) | 20 | 71best |
| Stars | 31,019best | 23,681 |
| Stars gained | +2 in 30 days | +144 in 30 daysbest |
| Forks | 1,421 | 3,213best |
| Commits, last 90 days | 0 | 42best |
| Releases, last 12 months | 0 | 6best |
| Contributors | 8 | 94best |
| Commits by top contributor | 93% | 77%best |
| Issues closed, last 90 days | 0 | 14best |
| Median days to close an issue | — | 155 |
| Pull requests merged, last 90 days | 0 | 39best |
| Median days to merge | — | 0 |
| Language | Python | Python |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.