Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepFaceLiveReal-Time Face Swapping for Video | MuseTalkGenerate Audio-Synced Talking-Head Videos |
|---|---|---|
| Status | Archived | Inactive |
| Health score | 22/100 | 32/100best |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 26 | 69best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 31,019best | 6,926 |
| Stars gained | +2 in 30 days | +216 in 30 daysbest |
| Forks | 1,421best | 1,009 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 8 | 19best |
| Commits by top contributor | 93% | 25%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | GPL-3.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.