Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | voiceboxCreate and Use AI Voices Locally | StreamingKokoroJSGenerate Speech Locally in Your Browser |
|---|---|---|
| Status | Active | Inactive |
| Health score | 67/100best | 20/100 |
| Activity (percentile) | 81best | 20 |
| Community (percentile) | 60best | 19 |
| Issues (percentile) | 73best | 21 |
| Pull requests (percentile) | 53best | 21 |
| Stars | 60,183best | 372 |
| Stars gained | +3,356 in 29 daysbest | +0 in 30 days |
| Forks | 7,558best | 39 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 25best | 0 |
| Contributors | 96best | 2 |
| Commits by top contributor | 78%best | 91% |
| Issues closed, last 90 days | 11best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 43best | 0 |
| Median days to merge | 1 | — |
| Language | TypeScript | JavaScript |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.