Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | taOSRun Self-Hosted AI Agents Across Your Hardware | OpenHumanRun Rust AI Agents on Desktop or Server |
|---|---|---|
| Status | Active | Active |
| Health score | 52/100 | 82/100best |
| Activity (percentile) | 86 | 87best |
| Community (percentile) | 18 | 63best |
| Issues (percentile) | 21 | 94best |
| Pull requests (percentile) | 84best | 82 |
| Stars | 577 | 42,237best |
| Stars gained | +23 in 16 days | +769 in 16 daysbest |
| Forks | 43 | 4,171best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 56 | 63best |
| Contributors | 3 | 100+best |
| Commits by top contributor | 94% | 81%best |
| Issues closed, last 90 days | 0 | 59best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 93best | 87 |
| Median days to merge | 0 | 0 |
| Language | Python | Rust |
| License | AGPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.