Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OxyGentBuild Modular Multi-Agent AI Systems | ROMABuild Hierarchical Multi-Agent Systems |
|---|---|---|
| Status | Maintained | Quiet |
| Health score | 33/100 | 35/100best |
| Activity (percentile) | 29 | 32best |
| Community (percentile) | 59best | 38 |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 21 | 21 |
| Stars | 2,073 | 5,185best |
| Stars gained | +1 in 17 days | +7 in 17 daysbest |
| Forks | 277 | 772best |
| Commits, last 90 days | 1best | 0 |
| Releases, last 12 months | 0 | 1best |
| Contributors | 27best | 3 |
| Commits by top contributor | 54%best | 60% |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | NOASSERTION | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.