Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | jitsi-meetHost and Embed Video Conferences | SkyOfficeBuild an Immersive Virtual Office with Phaser 3 |
|---|---|---|
| Status | Active | Quiet |
| Health score | 78/100best | 23/100 |
| Activity (percentile) | 74best | 19 |
| Community (percentile) | 92best | 30 |
| Issues (percentile) | 66best | 21 |
| Pull requests (percentile) | 78best | 20 |
| Stars | 30,244best | 1,319 |
| Stars gained | +147 in 30 daysbest | +11 in 30 days |
| Forks | 8,131best | 395 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 9best | 0 |
| Contributors | 100+best | 5 |
| Commits by top contributor | 16%best | 83% |
| Issues closed, last 90 days | 10best | 0 |
| Median days to close an issue | 2 | — |
| Pull requests merged, last 90 days | 76best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.