Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pdfplumberExtract Text, Tables, and Objects from PDFs | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs |
|---|---|---|
| Status | Quiet | Active |
| Health score | 33/100 | 68/100best |
| Activity (percentile) | 36 | 86best |
| Community (percentile) | 43 | 54best |
| Issues (percentile) | 21 | 57best |
| Pull requests (percentile) | 30 | 76best |
| Stars | 10,839 | 29,941best |
| Stars gained | +46 in 16 days | +457 in 16 daysbest |
| Forks | 936 | 2,853best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 3 | 51best |
| Contributors | 37best | 27 |
| Commits by top contributor | 89% | 66%best |
| Issues closed, last 90 days | 0 | 14best |
| Median days to close an issue | — | 11 |
| Pull requests merged, last 90 days | 5 | 65best |
| Median days to merge | 7 | 0best |
| Language | Python | Java |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.