Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pdfplumberExtract Text, Tables, and Objects from PDFs | pdfminer.sixExtract PDF Content with PDFMiner |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 33/100 | 51/100best |
| Activity (percentile) | 36 | 39best |
| Community (percentile) | 43 | 89best |
| Issues (percentile) | 21 | 53best |
| Pull requests (percentile) | 30best | 21 |
| Stars | 10,839best | 7,044 |
| Stars gained | +46 in 16 daysbest | +9 in 16 days |
| Forks | 936 | 1,048best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 3 | 6best |
| Contributors | 37 | 100+best |
| Commits by top contributor | 89% | 29%best |
| Issues closed, last 90 days | 0 | 2best |
| Pull requests merged, last 90 days | 5best | 0 |
| Median days to merge | 7 | — |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.