Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pdfplumberExtract Text, Tables, and Objects from PDFs | pypdfRead and Manipulate PDF Files in Python |
|---|---|---|
| Status | Quiet | Active |
| Health score | 33/100 | 74/100best |
| Activity (percentile) | 36 | 85best |
| Community (percentile) | 43 | 88best |
| Issues (percentile) | 21 | 66best |
| Pull requests (percentile) | 30 | 57best |
| Stars | 10,839best | 10,268 |
| Stars gained | +46 in 16 daysbest | +22 in 16 days |
| Forks | 936 | 1,663best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 3 | 43best |
| Contributors | 37 | 100+best |
| Commits by top contributor | 89% | 31%best |
| Issues closed, last 90 days | 0 | 13best |
| Median days to close an issue | — | 3 |
| Pull requests merged, last 90 days | 5 | 61best |
| Median days to merge | 7 | 1best |
| Language | Python | Python |
| License | MIT | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.