Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | jumpserverManage Secure Access to Privileged Systems | shellhubCentralized SSH for Linux Devices Behind NAT |
|---|---|---|
| Status | Active | Active |
| Health score | 84/100best | 78/100 |
| Activity (percentile) | 77 | 79best |
| Community (percentile) | 84best | 78 |
| Issues (percentile) | 92best | 68 |
| Pull requests (percentile) | 81 | 85best |
| Stars | 31,961best | 2,249 |
| Stars gained | +181 in 30 daysbest | +179 in 30 days |
| Forks | 5,823best | 202 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 15 | 21best |
| Contributors | 100+best | 51 |
| Commits by top contributor | 41% | 28%best |
| Issues closed, last 90 days | 34best | 5 |
| Median days to close an issue | 0best | 1 |
| Pull requests merged, last 90 days | 86 | 97best |
| Median days to merge | 0 | 0 |
| Language | Python | Go |
| License | GPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.