Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | SkyOfficeBuild an Immersive Virtual Office with Phaser 3 | mirotalksfuSelf-Host WebRTC Video Conferencing with Mediasoup |
|---|---|---|
| Status | Quiet | Active |
| Health score | 23/100 | 55/100best |
| Activity (percentile) | 19 | 53best |
| Community (percentile) | 30best | 27 |
| Issues (percentile) | 21 | 77best |
| Pull requests (percentile) | 20 | 62best |
| Stars | 1,319 | 3,161best |
| Stars gained | +12 in 30 days | +36 in 30 daysbest |
| Forks | 395 | 522best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 5 | 16best |
| Commits by top contributor | 83%best | 99% |
| Issues closed, last 90 days | 0 | 16best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 6best |
| Median days to merge | — | 0 |
| Language | TypeScript | JavaScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.