Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | kongRoute and Govern API, LLM, and MCP Traffic | mcp-gatewayRoute MCP Servers and REST APIs Through One Endpoint |
|---|---|---|
| Status | Active | Active |
| Health score | 58/100best | 55/100 |
| Activity (percentile) | 51 | 85best |
| Community (percentile) | 92best | 39 |
| Issues (percentile) | 39best | 21 |
| Pull requests (percentile) | 50 | 73best |
| Stars | 44,378best | 85 |
| Stars gained | +107 in 30 daysbest | +2 in 30 days |
| Forks | 5,243best | 18 |
| Commits, last 90 days | 15 | 100+best |
| Releases, last 12 months | 3 | 46best |
| Contributors | 100+best | 7 |
| Commits by top contributor | 20%best | 72% |
| Issues closed, last 90 days | 4best | 0 |
| Median days to close an issue | 59 | — |
| Pull requests merged, last 90 days | 26 | 51best |
| Median days to merge | 1 | 0best |
| Language | Lua | Rust |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.