Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | KunLocal-First AI Agent Workspace | OpenMausBotCoordinate AI Agents in a Desktop Chat App |
|---|---|---|
| Status | New | New |
| Health score | 75/100 | 80/100best |
| Activity (percentile) | 90best | 86 |
| Community (percentile) | 47 | 79best |
| Issues (percentile) | 81best | 74 |
| Pull requests (percentile) | 81 | 81 |
| Stars | 6,380 | 12,145best |
| Stars gained | +62 in 29 days | +8,032 in 29 daysbest |
| Forks | 593 | 1,687best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 59 |
| Contributors | 31 | 100+best |
| Commits by top contributor | 82% | 51%best |
| Issues closed, last 90 days | 28best | 3 |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 86 | 87best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | NOASSERTION | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.