Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | LivePortraitAnimate Portraits from Images and Video | HunyuanVideo-AvatarCreate Audio-Driven Character Videos |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 30/100best | 21/100 |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 36best | 22 |
| Issues (percentile) | 46best | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 19,480best | 2,221 |
| Stars gained | +239 in 30 daysbest | +40 in 30 days |
| Forks | 2,032best | 351 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 12best | 4 |
| Commits by top contributor | 84%best | 91% |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | NOASSERTION | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.