Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | LivePortraitAnimate Portraits from Images and Video | MuseTalkGenerate Audio-Synced Talking-Head Videos |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 31/100 | 33/100best |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 35 | 69best |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 19,284best | 6,771 |
| Stars gained | +119 in 15 daysbest | +100 in 15 days |
| Forks | 2,004best | 988 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 12 | 19best |
| Commits by top contributor | 84% | 25%best |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | NOASSERTION | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.