Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | NoiOrganize AI Chats in a Desktop Workspace | deepchatLocal-First AI Agent Desktop Client with Electron |
|---|---|---|
| Status | Active | Active |
| Health score | 36/100 | 81/100best |
| Activity (percentile) | 43 | 90best |
| Community (percentile) | 35 | 73best |
| Issues (percentile) | 46 | 77best |
| Pull requests (percentile) | 20 | 83best |
| Stars | 9,073best | 6,390 |
| Stars gained | +11 in 30 days | +28 in 30 daysbest |
| Forks | 718 | 778best |
| Commits, last 90 days | 1 | 100+best |
| Releases, last 12 months | 2 | 100+best |
| Contributors | 13 | 91best |
| Commits by top contributor | 86% | 50%best |
| Issues closed, last 90 days | 1 | 16best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 90best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.