Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | LobeHubOrganize AI Agents for 24/7 Operations | opencompanyRun a One-Person Company with TinyHiveMind |
|---|---|---|
| Status | Active | New |
| Health score | 70/100best | 64/100 |
| Activity (percentile) | 90best | 76 |
| Community (percentile) | 86best | 50 |
| Issues (percentile) | 21 | 64best |
| Pull requests (percentile) | 84best | 64 |
| Stars | 85,191best | 332 |
| Stars gained | +1,978 in 30 daysbest | +32 in 30 days |
| Forks | 16,264best | 63 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 12 |
| Contributors | 100+best | 16 |
| Commits by top contributor | 35%best | 62% |
| Issues closed, last 90 days | 0 | 12best |
| Median days to close an issue | — | 3 |
| Pull requests merged, last 90 days | 95best | 89 |
| Median days to merge | 0best | 1 |
| Language | TypeScript | Rust |
| License | — | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.