Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | caddy-docker-proxyRoute Docker Traffic Through Caddy | godoxyRoute and Manage Self-Hosted Services |
|---|---|---|
| Status | Active | Active |
| Health score | 48/100 | 61/100best |
| Activity (percentile) | 48 | 87best |
| Community (percentile) | 53best | 26 |
| Issues (percentile) | 47 | 63best |
| Pull requests (percentile) | 44 | 66best |
| Stars | 4,739best | 4,165 |
| Stars gained | +20 in 18 daysbest | +5 in 18 days |
| Forks | 224best | 191 |
| Commits, last 90 days | 2 | 100+best |
| Releases, last 12 months | 5 | 65best |
| Contributors | 45best | 13 |
| Commits by top contributor | 77%best | 97% |
| Issues closed, last 90 days | 1 | 15best |
| Median days to close an issue | — | 5 |
| Pull requests merged, last 90 days | 1 | 12best |
| Median days to merge | — | 0 |
| Language | Go | Go |
| License | MIT | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.