Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | craft-agents-ossManage AI Agent Work in a Desktop App | OpenMausBotCoordinate AI Agents in a Desktop Chat App |
|---|---|---|
| Status | Active | New |
| Health score | 45/100 | 80/100best |
| Activity (percentile) | 71 | 86best |
| Community (percentile) | 32 | 79best |
| Issues (percentile) | 57 | 74best |
| Pull requests (percentile) | 21 | 82best |
| Stars | 7,271best | 5,449 |
| Stars gained | +40 in 16 days | +1,336 in 16 daysbest |
| Forks | 1,060best | 915 |
| Commits, last 90 days | 14 | 100+best |
| Releases, last 12 months | 88best | 59 |
| Contributors | 6 | 100+best |
| Commits by top contributor | 82% | 51%best |
| Issues closed, last 90 days | 9best | 3 |
| Median days to close an issue | 6 | 0best |
| Pull requests merged, last 90 days | 0 | 87best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.