Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | craft-agents-ossManage AI Agent Work in a Desktop App | Abu-CoworkRun an AI Desktop Assistant with Electron |
|---|---|---|
| Status | Active | Active |
| Health score | 45/100 | 52/100best |
| Activity (percentile) | 70 | 90best |
| Community (percentile) | 32best | 15 |
| Issues (percentile) | 56best | 21 |
| Pull requests (percentile) | 21 | 81best |
| Stars | 7,308best | 419 |
| Stars gained | +77 in 28 days | — |
| Forks | 1,073best | 99 |
| Commits, last 90 days | 14 | 100+best |
| Releases, last 12 months | 88 | 100+best |
| Contributors | 6best | 4 |
| Commits by top contributor | 82%best | 99% |
| Issues closed, last 90 days | 9best | 0 |
| Median days to close an issue | 6 | — |
| Pull requests merged, last 90 days | 0 | 87best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.