Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | CyberVerseBuild Self-Hosted Voice-First AI Agents | openai-agents-jsBuild Multi-Agent and Voice Workflows |
|---|---|---|
| Status | New | Active |
| Health score | 47/100 | 80/100best |
| Activity (percentile) | 50 | 88best |
| Community (percentile) | 26 | 72best |
| Issues (percentile) | 48 | 79best |
| Pull requests (percentile) | 63 | 80best |
| Stars | 1,726 | 3,938best |
| Stars gained | +37 in 17 days | +46 in 17 daysbest |
| Forks | 236 | 987best |
| Commits, last 90 days | 22 | 100+best |
| Releases, last 12 months | 1 | 82best |
| Contributors | 8 | 100+best |
| Commits by top contributor | 94% | 65%best |
| Issues closed, last 90 days | 4 | 6best |
| Median days to close an issue | 11 | 0best |
| Pull requests merged, last 90 days | 7 | 82best |
| Median days to merge | 0 | 0 |
| Language | Python | TypeScript |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.