Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | attachmentsTurn Files Into LLM-Ready Context | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs |
|---|---|---|
| Status | Quiet | Active |
| Health score | 17/100 | 67/100best |
| Activity (percentile) | 20 | 85best |
| Community (percentile) | 4 | 54best |
| Issues (percentile) | 21 | 55best |
| Pull requests (percentile) | 21 | 75best |
| Stars | 368 | 30,247best |
| Stars gained | +0 in 30 days | +734 in 30 daysbest |
| Forks | 31 | 2,894best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 51best |
| Contributors | 1 | 27best |
| Commits by top contributor | 100% | 66%best |
| Issues closed, last 90 days | 0 | 14best |
| Median days to close an issue | — | 11 |
| Pull requests merged, last 90 days | 0 | 65best |
| Median days to merge | — | 0 |
| Language | Python | Java |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.