Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | bifrostRoute AI Models Through One Go Gateway | freellmapiRoute LLM Requests Through One API |
|---|---|---|
| Status | Active | New |
| Health score | 74/100 | 76/100best |
| Activity (percentile) | 90best | 85 |
| Community (percentile) | 88best | 64 |
| Issues (percentile) | 62 | 76best |
| Pull requests (percentile) | 54 | 77best |
| Stars | 9,695 | 54,122best |
| Stars gained | — | +17,001 in 30 days |
| Forks | 1,609 | 7,608best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 46 |
| Contributors | 100+best | 87 |
| Commits by top contributor | 32%best | 68% |
| Issues closed, last 90 days | 6 | 35best |
| Median days to close an issue | 2 | 2 |
| Pull requests merged, last 90 days | 81best | 73 |
| Median days to merge | 2 | 0best |
| Language | Go | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.