Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | marmotReplicate SQLite Across Distributed Nodes | orbitdbBuild Peer-to-Peer Databases for Decentralized Apps |
|---|---|---|
| Status | Active | Quiet |
| Health score | 52/100best | 33/100 |
| Activity (percentile) | 65best | 20 |
| Community (percentile) | 32 | 69best |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 62best | 21 |
| Stars | 2,822 | 8,823best |
| Stars gained | +0 in 17 days | +10 in 17 daysbest |
| Forks | 80 | 593best |
| Commits, last 90 days | 12best | 0 |
| Releases, last 12 months | 32best | 0 |
| Contributors | 10 | 73best |
| Commits by top contributor | 88% | 52%best |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 5best | 0 |
| Median days to merge | 0 | — |
| Language | Go | JavaScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.