Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | InfiniteTalkGenerate Audio-Driven Talking Videos | MuseTalkGenerate Audio-Synced Talking-Head Videos |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 32/100 | 32/100 |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 43 | 69best |
| Issues (percentile) | 46best | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 8,396best | 6,958 |
| Stars gained | +315 in 30 daysbest | +225 in 30 days |
| Forks | 1,443best | 1,020 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 4 | 19best |
| Commits by top contributor | 54% | 25%best |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.