Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | InfiniteTalkGenerate Audio-Driven Talking Videos | Wan2.2Generate Videos from Text, Images, and Audio |
|---|---|---|
| Status | Quiet | Maintained |
| Health score | 32/100 | 47/100best |
| Activity (percentile) | 19 | 30best |
| Community (percentile) | 43 | 62best |
| Issues (percentile) | 46 | 53best |
| Pull requests (percentile) | 20 | 43best |
| Stars | 8,396 | 18,680best |
| Stars gained | +315 in 30 days | +709 in 30 daysbest |
| Forks | 1,443 | 2,484best |
| Commits, last 90 days | 0 | 2best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 4 | 11best |
| Commits by top contributor | 54% | 29%best |
| Issues closed, last 90 days | 1 | 2best |
| Pull requests merged, last 90 days | 0 | 1best |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.