Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | autogenBuild Multi-Agent AI Applications | openai-agents-jsBuild Multi-Agent and Voice Workflows |
|---|---|---|
| Status | Quiet | Active |
| Health score | 45/100 | 80/100best |
| Activity (percentile) | 20 | 88best |
| Community (percentile) | 93best | 72 |
| Issues (percentile) | 47 | 79best |
| Pull requests (percentile) | 21 | 80best |
| Stars | 61,518best | 3,936 |
| Stars gained | +246 in 15 daysbest | +44 in 15 days |
| Forks | 9,303best | 988 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 82best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 16%best | 65% |
| Issues closed, last 90 days | 15best | 6 |
| Median days to close an issue | 111 | 0best |
| Pull requests merged, last 90 days | 0 | 82best |
| Median days to merge | — | 0 |
| Language | Python | TypeScript |
| License | CC-BY-4.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.