Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | autogenBuild Multi-Agent AI Applications | ROMABuild Hierarchical Multi-Agent Systems |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 45/100best | 35/100 |
| Activity (percentile) | 20 | 32best |
| Community (percentile) | 93best | 38 |
| Issues (percentile) | 47 | 47 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 61,518best | 5,184 |
| Stars gained | +246 in 15 daysbest | +6 in 15 days |
| Forks | 9,303best | 774 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 1best |
| Contributors | 100+best | 3 |
| Commits by top contributor | 16%best | 60% |
| Issues closed, last 90 days | 15best | 1 |
| Median days to close an issue | 111 | — |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | CC-BY-4.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.