Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | graphragStructure Text for LLM Question Answering | KAGBuild Knowledge-Grounded Reasoning and Q&A Systems |
|---|---|---|
| Status | Active | Quiet |
| Health score | 70/100best | 40/100 |
| Activity (percentile) | 61best | 19 |
| Community (percentile) | 77best | 67 |
| Issues (percentile) | 76best | 53 |
| Pull requests (percentile) | 67best | 20 |
| Stars | 36,680best | 9,175 |
| Stars gained | +301 in 30 daysbest | +64 in 30 days |
| Forks | 3,888best | 721 |
| Commits, last 90 days | 20best | 0 |
| Releases, last 12 months | 15best | 0 |
| Contributors | 51best | 23 |
| Commits by top contributor | 29%best | 34% |
| Issues closed, last 90 days | 16best | 2 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 19best | 0 |
| Median days to merge | 0 | — |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.