Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pomlStructure and Render Prompts for Language Models | py-priomptBuild Token-Budgeted Prompts in Python |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 24/100best | 17/100 |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 33best | 4 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 4,965best | 65 |
| Stars gained | +-3 in 16 days | +0 in 16 daysbest |
| Forks | 255best | 2 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 11best | 1 |
| Commits by top contributor | 87%best | 100% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | TypeScript | Python |
| License | MIT | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.