Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | awesome-fastapiFind FastAPI Tools, Guides, and Projects | awesome-djangoExplore Django Packages and Resources |
|---|---|---|
| Status | Maintained | Active |
| Health score | 37/100 | 69/100best |
| Activity (percentile) | 31 | 41best |
| Community (percentile) | 70 | 84best |
| Issues (percentile) | 21 | 81best |
| Pull requests (percentile) | 25 | 68best |
| Stars | 11,777best | 11,303 |
| Stars gained | +61 in 30 daysbest | +25 in 30 days |
| Forks | 920 | 1,481best |
| Commits, last 90 days | 4 | 58best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 89 | 100+best |
| Commits by top contributor | 56% | 39%best |
| Issues closed, last 90 days | 0 | 9best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 3 | 21best |
| Median days to merge | 41 | 0best |
| Language | — | Python |
| License | CC0-1.0 | CC0-1.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.