Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | modelcontextprotocolDefine the Model Context Protocol | utcp-specificationDefine a Universal Standard for Calling Tools |
|---|---|---|
| Status | Active | Active |
| Health score | 71/100best | 39/100 |
| Activity (percentile) | 69best | 54 |
| Community (percentile) | 91best | 35 |
| Issues (percentile) | 67best | 21 |
| Pull requests (percentile) | 57best | 46 |
| Stars | 9,714best | 336 |
| Stars gained | +236 in 30 daysbest | +22 in 30 days |
| Forks | 1,918best | 31 |
| Commits, last 90 days | 100+best | 64 |
| Releases, last 12 months | 4best | 1 |
| Contributors | 100+best | 5 |
| Commits by top contributor | 21%best | 74% |
| Issues closed, last 90 days | 23best | 0 |
| Median days to close an issue | 4 | — |
| Pull requests merged, last 90 days | 67best | 2 |
| Median days to merge | 1 | — |
| Language | TypeScript | TypeScript |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.