Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | TurboLLMRun Local Language Models With GPU Tuning | LocalAIRun AI Models on Your Own Hardware |
|---|---|---|
| Status | New | Active |
| Health score | 64/100 | 71/100best |
| Activity (percentile) | 88best | 85 |
| Community (percentile) | 24 | 74best |
| Issues (percentile) | 59best | 53 |
| Pull requests (percentile) | 84best | 73 |
| Stars | 285 | 49,899best |
| Stars gained | +6 in 17 days | +484 in 17 daysbest |
| Forks | 43 | 4,539best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 96best | 48 |
| Contributors | 8 | 100+best |
| Commits by top contributor | 97% | 60%best |
| Issues closed, last 90 days | 15best | 2 |
| Median days to close an issue | 8 | — |
| Pull requests merged, last 90 days | 93best | 48 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Go |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.