Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Kimi-k1.5Understand Moonshot AI's Multimodal Reasoning Model | GLM-5Z.ai Models for Long-Horizon Agentic Engineering |
|---|---|---|
| Status | Inactive | Active |
| Health score | 25/100 | 42/100best |
| Activity (percentile) | 19 | 34best |
| Community (percentile) | 41 | 41 |
| Issues (percentile) | 21 | 59best |
| Pull requests (percentile) | 20 | 35best |
| Stars | 3,463 | 7,458best |
| Stars gained | +-1 in 30 days | +125 in 30 daysbest |
| Forks | 234 | 1,020best |
| Commits, last 90 days | 0 | 11best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 2 | 7best |
| Commits by top contributor | 50%best | 68% |
| Issues closed, last 90 days | 0 | 71best |
| Median days to close an issue | — | 46 |
| Pull requests merged, last 90 days | 0 | 4best |
| Median days to merge | — | 2 |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.