Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | otariRun an OpenAI-Compatible LLM Gateway | freellmapiRoute LLM Requests Through One API |
|---|---|---|
| Status | Active | New |
| Health score | 77/100best | 76/100 |
| Activity (percentile) | 84 | 85best |
| Community (percentile) | 78best | 64 |
| Issues (percentile) | 74 | 77best |
| Pull requests (percentile) | 73 | 78best |
| Stars | 719 | 39,009best |
| Stars gained | +209 in 15 days | +7,702 in 15 daysbest |
| Forks | 93 | 5,259best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 36 | 46best |
| Contributors | 41 | 87best |
| Commits by top contributor | 16%best | 68% |
| Issues closed, last 90 days | 3 | 35best |
| Median days to close an issue | 0best | 2 |
| Pull requests merged, last 90 days | 48 | 73best |
| Median days to merge | 0 | 0 |
| Language | Python | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.