Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | speakrTranscribe Audio and Turn It Into Searchable Notes | notesGPTRecord and Summarize Voice Notes with Whisper |
|---|---|---|
| Status | Active | Quiet |
| Health score | 56/100best | 25/100 |
| Activity (percentile) | 86best | 19 |
| Community (percentile) | 33 | 38best |
| Issues (percentile) | 73best | 21 |
| Pull requests (percentile) | 33best | 20 |
| Stars | 4,184best | 2,165 |
| Stars gained | +86 in 30 daysbest | +10 in 30 days |
| Forks | 362 | 371best |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 61best | 0 |
| Contributors | 21best | 8 |
| Commits by top contributor | 96% | 75%best |
| Issues closed, last 90 days | 63best | 0 |
| Median days to close an issue | 4 | — |
| Pull requests merged, last 90 days | 14best | 0 |
| Median days to merge | 10 | — |
| Language | Python | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.