Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | speakrTranscribe Audio and Turn It Into Searchable Notes | vexaCapture and Transcribe Online Meetings |
|---|---|---|
| Status | Active | Active |
| Health score | 56/100 | 73/100best |
| Activity (percentile) | 86best | 83 |
| Community (percentile) | 33 | 38best |
| Issues (percentile) | 73 | 93best |
| Pull requests (percentile) | 33 | 78best |
| Stars | 4,184best | 2,994 |
| Stars gained | +86 in 30 days | +105 in 30 daysbest |
| Forks | 362 | 548best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 61best | 35 |
| Contributors | 21 | 33best |
| Commits by top contributor | 96% | 94%best |
| Issues closed, last 90 days | 63best | 45 |
| Median days to close an issue | 4 | 0best |
| Pull requests merged, last 90 days | 14 | 75best |
| Median days to merge | 10 | 0best |
| Language | Python | Python |
| License | AGPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.