Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | speakrTranscribe Audio and Turn It Into Searchable Notes | meetilyTranscribe and Summarize Meetings Locally |
|---|---|---|
| Status | Active | Active |
| Health score | 56/100 | 65/100best |
| Activity (percentile) | 86best | 72 |
| Community (percentile) | 33 | 60best |
| Issues (percentile) | 73 | 91best |
| Pull requests (percentile) | 33 | 36best |
| Stars | 4,113 | 32,068best |
| Stars gained | +51 in 16 days | +584 in 16 daysbest |
| Forks | 350 | 3,512best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 61best | 6 |
| Contributors | 21best | 18 |
| Commits by top contributor | 96% | 44%best |
| Issues closed, last 90 days | 63best | 30 |
| Median days to close an issue | 4 | 0best |
| Pull requests merged, last 90 days | 14 | 21best |
| Median days to merge | 10 | 7best |
| Language | Python | Rust |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.